www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Trend Trading Picks Weekly Newsletter

Performance of Trend Trading Picks Weekly Newsletter for LONG TERM INVESTING in Indian Stocks.

Performance of Trend Trading Picks Weekly Newsletter BUY Signals

Check out the actual performance of our Trend Trading Picks Weekly Newsletter and see how it can help you Multiply your capital by capturing long term profitable trends in multi-bagger stocks.

Actual Performance calculated as on 7th December 2007.

Security Name Date When
BUY Signal
Triggered
Price
When
BUY Signal
Triggered
Price
on
7th
Dec.
2007
Profit
per
Share
in Rs.
% Return
per
Share
JAI CORPORATION 22 June 2007 127.08 1064.85 937.78 737.97
IFCI LTD 5 Jan 2007 13.05 101.00 87.95 673.95
PRAKASH INDS 13 April 2007 40.15 270.05 229.90 572.60
RELIANCE NATURAL RESOURCES 4 May 2007 26.95 177.15 150.20 557.33
JINDAL STEEL POW 13 April 2007 2584.80 15116.70 12531.90 484.83
BANK OF RAJASTHA 4 May 2007 34.24 190.40 156.16 456.07
ESSAR OIL 28 Sept 2007 58.35 301.95 243.60 417.48
WALCHANDNAGAR IN 18 May 2007 1846.30 8448.50 6602.20 357.59
NEYVELI LIGNITE 27 April 2007 62.00 255.35 193.35 311.85
ISPAT INDS 31 Aug 2007 19.40 70.35 50.95 262.63
NAGARJUNA FERTIL 29 June 2007 23.00 83.20 60.20 261.74
GTC INDS 20 April 2007 197.05 707.40 510.35 259.00
REI AGRO 15 June 2007 201.80 721.55 519.75 257.56
MERCATOR LINES 13 April 2007 39.50 138.90 99.40 251.65
JAIPRAKASH HYDRO-POWER 27 April 2007 32.65 113.95 81.30 249.00
RELIANCE ENERGY 25 May 2007 555.40 1937.60 1382.20 248.87
JAIPRAKASH ASSOC 20 April 2007 584.45 1953.30 1368.85 234.21
ADANI ENTERPRISE 18 May 2007 250.00 796.75 546.75 218.70
TRIVENI ENGG 30 Mar 2007 53.90 165.65 111.75 207.33
MRPL 20 July 2007 45.25 133.30 88.05 194.59
ABB 11 Aug 2006 552.98 1607.65 1054.67 190.72
SUNFLAG IRON 13 April 2007 13.95 38.05 24.10 172.76
INDUSIND BANK 4 May 2007 47.80 127.95 80.15 167.68
LARSEN & TOUBRO 20 April 2007 1697.90 4264.80 2566.90 151.18
VOLTAS LTD 27 April 2007 94.65 236.70 142.05 150.08
BALAJI TELEFILMS 13 April 2007 143.25 354.20 210.95 147.26
UCO BANK 27 April 2007 23.80 57.70 33.90 142.44
CENTURION BANK 18 Aug 2006 23.40 55.75 32.35 138.25
UNITED SPIRITS 23 Mar 2007 857.10 1989.40 1132.30 132.11
PTC (I) 25 May 2007 66.75 154.65 87.90 131.69
TATA POWER COMP 27 April 2007 583.90 1323.75 739.85 126.71
BHEL 13 April 2007 1239.93 2746.10 1506.18 121.47
THERMAX LTD 13 April 2007 405.40 893.10 487.70 120.30
KARNATAKA BANK 11 Aug 2006 100.15 215.30 115.15 114.98
BONGAINGAON REFI 27 April 2007 47.15 100.60 53.45 113.36
PETRONET LNG 18 May 2007 51.85 109.40 57.55 110.99
KLG SYSTEL 27 April 2007 369.95 779.65 409.70 110.74
OPTO CIRCUITS (I) 13 April 2007 211.87 445.00 233.13 110.04
AD LABS FILMS 21 Sept 2007 549.25 1151.05 601.80 109.57
RELIANCE INDS 13 April 2007 1411.95 2841.45 1429.50 101.24
RELIANCE CAPITAL 31 Aug 2007 1199.20 2402.05 1202.85 100.30
RAJESH EXPORTS 18 May 2007 459.30 908.45 449.15 97.79
NTPC 11 Aug 2006 124.30 245.80 121.50 97.75
SINTEX INDS 1 June 2007 226.05 440.35 214.30 94.80
CROMPTON GREAVES 20 April 2007 214.70 417.80 203.10 94.60
BANK OF INDIA 20 April 2007 188.00 357.65 169.65 90.24
HIND CONSTRUCTION CO 22 June 2007 114.35 215.45 101.10 88.41
SKUMARS NATIONWI 13 April 2007 80.25 150.40 70.15 87.41
NOIDA TOLL BRIDG 7 Sept 2007 30.75 57.25 26.50 86.18
CESC LTD 25 Jan 2007 340.60 630.30 289.70 85.06
GUJ NARMADA 4 May 2007 101.30 185.60 84.30 83.22
SESA GOA 31 Aug 2007 1944.30 3556.55 1612.25 82.92
CENTURY TEXTILES 4 May 2007 606.65 1108.15 501.50 82.67
SREI INFRASTRUCTURE FINANCE 14 Sept 2007 106.65 193.15 86.50 81.11
PATEL ENGINEERING 21 Sept 2007 460.95 827.30 366.35 79.48
BHUSHAN STEEL 31 Aug 2007 762.95 1365.30 602.35 78.95
FEDERAL BANK 20 April 2007 183.40 326.80 143.40 78.19
EXIDE INDS 12 Jan 2007 40.90 72.85 31.95 78.12
VIJAYA BANK 27 April 2007 49.00 86.65 37.65 76.84
LIC HOUSING FIN 7 Sept 2007 213.95 378.15 164.20 76.75
NAGAR CONSTRUCTI 6 July 2007 190.90 337.40 146.50 76.74
STERLITE INDS (I) 31 Aug 2007 631.00 1098.60 467.60 74.10
UTV SOFTWARE COMMUNICATIONS 14 Sept 2007 594.45 1031.25 436.80 73.48
HDFC LTD 27 April 2007 1686.50 2922.40 1235.90 73.28
NOCIL LTD 31 Aug 2007 26.95 46.40 19.45 72.17
JSW STEEL 7 Sept 2007 702.15 1207.45 505.30 71.96
STEEL AUTHORITY 13 July 2007 159.55 273.60 114.05 71.48
TATA TELESERVICE 31 Aug 2007 31.90 54.65 22.75 71.32
ESSAR STEEL 3 Aug 2007 39.70 67.90 28.20 71.03
GUJ NRE COKE 7 Sept 2007 68.90 117.50 48.60 70.54
INDIA INFOLINE 14 Sept 2007 842.30 1423.40 581.10 68.99
KOTAK MAHINDRA BANK 14 Sept 2007 772.15 1294.35 522.20 67.63
IDFC 7 Sept 2007 134.00 224.35 90.35 67.43
PUNJ LLOYD 7 Sept 2007 305.15 503.85 198.70 65.12
NATL ALUM - NEW 25 Jan 2007 231.20 379.40 148.20 64.10
INDIA CEMENTS 4 May 2007 184.20 301.30 117.10 63.57
WELSPUN GUJ STAHL ROHREN 14 Sept 2007 263.70 430.85 167.15 63.39
ABAN OFFSHORE 14 Sept 2007 3034.90 4879.30 1844.40 60.77
YES BANK 23 Mar 2007 152.75 245.05 92.30 60.43
GRASIM INDS 13 April 2007 2285.55 3647.65 1362.10 59.60
INDIAN PETRO 20 April 2007 304.70 484.50 179.80 59.01
PENINSULA LAND 31 Aug 2007 97.12 150.55 53.43 55.01
PANTALOON RETAIL 18 May 2007 447.30 687.65 240.35 53.73
STATE BANK 31 Aug 2007 1600.35 2435.80 835.45 52.20
UNITECH 14 Sept 2007 282.90 428.90 146.00 51.61
CHENNAI PETROLEU 28 Sept 2007 280.85 423.20 142.35 50.69
INDIAN OVERSEAS BANK 27 April 2007 117.00 175.75 58.75 50.21
KESORAM INDS 4 May 2007 395.65 584.60 188.95 47.76
ARVIND MILLS 7 Sept 2007 51.00 75.35 24.35 47.75
BATA (I) 7 Sept 2007 171.30 252.70 81.40 47.52
RASHTRIYA CHEM 2 Nov 2007 57.75 83.70 25.95 44.94
ROLTA (I) 7 Sept 2007 517.25 745.95 228.70 44.21
AXIS BANK 7 Sept 2007 651.20 938.55 287.35 44.13
VSNL 5 Oct 2007 450.30 648.10 197.80 43.93
JINDAL STAINLESS 13 July 2007 157.70 226.90 69.20 43.88
HDFC BANK 7 Sept 2007 1196.55 1719.80 523.25 43.73
TATA CHEM 14 Sept 2007 254.55 364.75 110.20 43.29
CUMMINS (I) 13 April 2007 290.10 415.15 125.05 43.11
GLENMARK PHARM 7 Sept 2007 354.60 506.80 152.20 42.92
GUJ INDSTL POWER 7 Sept 2007 77.30 109.75 32.45 41.98
BOMBAY RAYON FASHIONS 14 Sept 2007 243.15 343.95 100.80 41.46
EVEREST KANTO CYLINDER 7 Sept 2007 231.35 326.70 95.35 41.21
SIEMENS LTD 21 Sept 2007 1377.30 1934.90 557.60 40.49
STERLITE OPTICAL TECHNOLOGY 19 Oct 2007 254.35 356.40 102.05 40.12
BHARAT EARTH MOV 21 Sept 2007 1267.10 1775.00 507.90 40.08
SYNDICATE BANK 7 Sept 2007 81.00 113.25 32.25 39.81
OSWAL CHEM 9 Nov 2007 45.45 63.25 17.80 39.16
GUJ ALKALIES 21 Sept 2007 148.70 205.90 57.20 38.47
HIND MOTOR 21 Sept 2007 34.50 47.70 13.20 38.26
TATA STEEL 31 Aug 2007 609.69 832.05 222.36 36.47
INDIABULLS FINANCIAL SERVICES 21 Sept 2007 595.60 811.80 216.20 36.30
BAJAJ HINDUSTAN 21 Sept 2007 175.10 237.80 62.70 35.81
GREAT EASTERN SHIPPING 5 Oct 2007 360.70 488.90 128.20 35.54
BALRAMPUR CHINI 21 Sept 2007 79.15 107.20 28.05 35.44
GAS AUTHORTY (I) 21 Sept 2007 352.85 471.90 119.05 33.74
GMR INFRASTRUCTURE 2 Nov 2007 182.95 243.80 60.85 33.26
HAVELLS INDIA 31 Aug 2007 508.90 673.00 164.10 32.25
SUZLON ENERGY 21 Sept 2007 1467.70 1936.05 468.35 31.91
HOTEL LEELA VENT 9 Nov 2007 50.25 66.25 16.00 31.84
ESCORTS LTD 21 Sept 2007 120.05 158.20 38.15 31.78
INDRAPRASTHA GAS 21 Sept 2007 122.70 161.65 38.95 31.74
RAIN CALCING 28 Sept 2007 44.60 58.60 14.00 31.39
JAIN IRRIGATION 21 Sept 2007 529.95 694.00 164.05 30.96
DIVIS LABS 5 Oct 2007 1373.55 1793.35 419.80 30.56
ASIAN PAINTS 30 Mar 2007 762.60 994.90 232.30 30.46
HIND ORGANIC CHE 14 Sept 2007 58.60 76.45 17.85 30.46
ALSTOM PROJECTS 28 Sept 2007 831.90 1079.15 247.25 29.72
ICICI BANK 21 Sept 2007 966.05 1247.60 281.55 29.14
HCL INFOSYSTEMS 31 Aug 2007 198.95 256.45 57.50 28.90
ONGC CORPN 21 Sept 2007 925.95 1191.65 265.70 28.69
RAYMOND LTD 21 Sept 2007 320.55 409.20 88.65 27.66
GAMMON (I) 31 Aug 2007 463.40 589.00 125.60 27.10
RELIANCE COMMUNICATIONS 21 Sept 2007 579.65 734.25 154.60 26.67
INDIAN OIL CORP 28 Sept 2007 470.45 591.00 120.55 25.62
MAHINDRA GESCO 21 Sept 2007 634.50 796.75 162.25 25.57
BIRLA CORP 29 June 2007 267.45 335.25 67.80 25.35
HIMACHAL FUTURIS 28 Sept 2007 26.70 33.45 6.75 25.28
BANK OF BARODA 21 Sept 2007 313.20 391.45 78.25 24.98
NAVA BHARAT VENT 21 Sept 2007 212.10 263.00 50.90 24.00
AMBUJA CEMENTS 29 June 2007 124.50 153.30 28.80 23.13
SHR RENUKA SUGARS 21 Sept 2007 685.80 844.20 158.40 23.10
GHCL 7 Sept 2007 140.15 172.05 31.90 22.76
MARUTI UDYOG 3 Aug 2007 850.65 1041.45 190.80 22.43
ALLAHABAD BANK 7 Sept 2007 94.75 115.90 21.15 22.32
ALOK INDS 27 July 2007 67.55 82.35 14.80 21.91
UNION BANK 21 Sept 2007 156.75 189.65 32.90 20.99
DABUR (I) 15 June 2007 100.90 121.45 20.55 20.37
BIOCON 28 Sept 2007 473.05 566.70 93.65 19.80
BOMBAY DYEING 7 Sept 2007 611.10 727.05 115.95 18.97
IVRCL INFRASTR & PROJECTS 21 Sept 2007 415.60 493.25 77.65 18.68
CHAMBAL FERT 16 Nov 2007 72.55 85.40 12.85 17.71
DENA BANK 2 Nov 2007 72.80 85.20 12.40 17.03
ADITYA BIRLA NUV 21 Sept 2007 1452.95 1699.80 246.85 16.99
PUNJAB NATIONAL BANK 2 Nov 2007 541.70 633.35 91.65 16.92
SHIPPING CORPN 28 Sept 2007 221.70 258.95 37.25 16.80
TULIP IT SERVICES 31 Aug 2007 825.95 954.30 128.35 15.54
IDBI 26 Oct 2007 145.90 168.30 22.40 15.35
MAHANAGAR TELEPH 21 Sept 2007 155.30 177.55 22.25 14.33
ORIENTAL BANK 21 Sept 2007 242.35 277.00 34.65 14.30
APTECH LTD 26 Oct 2007 365.75 413.80 48.05 13.14
CANARA BANK 21 Sept 2007 268.05 302.60 34.55 12.89
AIA ENGINEERING 16 Nov 2007 1478.45 1661.75 183.30 12.40
HIND PETROLEUM 9 Nov 2007 266.60 298.75 32.15 12.06
CORPORATION BANK 14 Sept 2007 369.65 411.75 42.10 11.39
GLOBAL TELE-SYST 7 Sept 2007 238.80 265.45 26.65 11.16
NICHOLAS PIRAMAL 7 Sept 2007 288.85 319.15 30.30 10.49
AMTEK AUTO 19 Oct 2007 399.95 441.10 41.15 10.29
SUN PHARMACEUTIC 7 Sept 2007 1010.85 1113.40 102.55 10.14
ASHOK LEYLAND 28 Sept 2007 45.55 50.10 4.55 9.99
SRF LTD 23 Nov 2007 152.75 168.00 15.25 9.98
TV TODAY 3 Aug 2007 163.20 179.30 16.10 9.87
JINDAL SAW 2 Nov 2007 818.55 897.35 78.80 9.63
ORCHID CHEM 19 Oct 2007 229.55 251.45 21.90 9.54
HINDALCO INDS 28 Sept 2007 172.20 187.90 15.70 9.12
ULTRATECH CEMCO 29 June 2007 900.40 978.95 78.55 8.72
LAKSHMI MACHINE 26 Oct 2007 3172.75 3419.90 247.15 7.79
NIIT 30 Nov 2007 144.20 153.55 9.35 6.48
BAJAJ AUTO 23 Nov 2007 2542.85 2701.85 159.00 6.25
TV 18 21 Sept 2007 450.23 477.10 26.88 5.97
BHARAT FORGE 26 Oct 2007 336.50 352.15 15.65 4.65
TATA TEA 21 Sept 2007 788.55 823.25 34.70 4.40
BHARTI AIRTEL 21 Sept 2007 921.25 958.75 37.50 4.07
UNITED PHOSPHORU 3 Aug 2007 335.30 345.85 10.55 3.15
BHARAT ELEC 21 Sept 2007 1819.50 1861.55 42.05 2.31
ANDHRA BANK 16 Nov 2007 102.05 104.30 2.25 2.20
INDIAN HOTELS 26 Oct 2007 142.90 144.10 1.20 0.84
PYRAMID SAMIRA THEATRE 16 Nov 2007 333.10 334.95 1.85 0.56
AFTEK 14 Sept 2007 82.45 82.75 0.30 0.36
WOCKHARDT LTD 7 Sept 2007 400.35 396.50 -3.85 -0.96
HCL TECHNOLOGIES 30 Nov 2007 322.25 319.15 -3.10 -0.96
SUN TV 30 Nov 2007 380.05 371.00 -9.05 -2.38
BHARAT PETROLEUM 16 Nov 2007 434.20 421.20 -13.00 -2.99
BALLARPUR INDS 16 Nov 2007 162.45 156.50 -5.95 -3.66
COLGATE PALMOLIV 7 Sept 2007 398.40 382.10 -16.30 -4.09
ITC LTD 16 Nov 2007 205.10 188.15 -16.95 -8.26
ERA CONSTRUCTIONS (I) 26 Oct 2007 588.75 539.30 -49.45 -8.40

As you can see from the list above the % of Profitable or Successful trading/investment calls is 96%

FREE issue of Trend Trading Picks Weekly Newsletter (dated 10th December 2007)
(You will need Adobe Acrobat Reader to view this newsletter.)

More info on the Trend Trading Picks Weekly Newsletter

The Trend Trading Picks Weekly Newsletter service has all of the components of a Long term Investing solution that work together to automatically provide answers to the 3 Basic Questions faced by any investor or trader today:

  1. When (Market Timing).
     
  2. What (Asset Allocation).
     
  3. How Much to trade/invest (Money Management/Risk Control).

SUBSCRIBE NOW!

3 month subscription (Rs.6750.00)
6 month subscription (Rs.12000.00)
12 month subscription (Rs.21000.00)

HURRY! DO NOT MISS OUT ON THE NEXT BIG MOVE!

Subscribe to the Trend Trading Picks Weekly Newsletter and see how it can help you Multiply your capital by capturing long term profitable trends in multi-bagger stocks.

More info on the Trend Trading Picks Weekly Newsletter

As an Investor you will find the "Trend Trading Picks Weekly Newsletter" the BEST VALUE for MONEY, EVER! covering all the necessary requirements of a sound, robust and complete investing method.

SUBSCRIBE NOW!

3 month subscription (Rs.6750.00)
6 month subscription (Rs.12000.00)
12 month subscription (Rs.21000.00)
 

Performance of Trend Trading Picks Weekly Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now