www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Trend Trading Picks Daily Newsletter

Performance of Trend Trading Picks Daily Newsletter for SHORT to MEDIUM TERM INVESTING in Indian Stocks.

Performance of Trend Trading Picks Daily Newsletter BUY Signals

Check out the real & actual performance of some of our trading calls in the Trend Trading Picks Newsletter and see how it can help you create wealth for yourself by quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.

Actual Performance of BUY Signals calculated as on 25 January 2012.

Security Name Price
when
BUY
Signal
Triggered
Date
when
BUY
Signal
Triggered
Price
on
25th
Jan
2012
Profit %
Return
* CNX BANK INDEX 8454.90 5 Jan 12 9856.60 1401.70 16.58
* CNX ENERGY 7315.25 11 Jan 12 7745.50 430.25 5.88
* CNX INFRA 2208.00 3 Jan 12 2558.20 350.20 15.86
* CNX MIDCAP 6316.05 9 Jan 12 7051.00 734.95 11.64
* CNX MNC 4613.75 26 Dec 11 4948.35 334.60 7.25
* CNX PHARMA 4634.50 3 Jan 12 4806.75 172.25 3.72
* CNX PSE 2741.85 4 Jan 12 2921.20 179.35 6.54
* CNX PSU BANK 2746.45 3 Jan 12 3309.20 562.75 20.49
* CNX REALTY 199.75 10 Jan 12 236.00 36.25 18.15
* CNX SERVICE 5807.70 3 Jan 12 6269.70 462.00 7.96
* S&P CNX 500 3785.35 10 Jan 12 4051.80 266.45 7.04
* S&P CNX NIFTY 4849.55 10 Jan 12 5158.30 308.75 6.37
3I INFOTECH 13.05 6 Jan 12 16.20 3.15 24.14
A2Z MAINTENANCE & ENGINEERING SERVICES 110.60 11 Jan 12 108.60 -2.00 -1.81
AANJANEYA LIFECARE 467.15 20 Dec 11 496.30 29.15 6.24
ABAN OFFSHORE 351.05 5 Jan 12 440.60 89.55 25.51
ABB 591.05 23 Dec 11 799.60 208.55 35.28
ABG SHIPYARD 406.20 17 Jan 12 398.45 -7.75 -1.91
ACC 1139.35 17 Jan 12 1173.80 34.45 3.02
ADANI ENTERPRISE 314.00 11 Jan 12 399.90 85.90 27.36
ADANI POWER 69.20 10 Jan 12 88.30 19.10 27.60
ADITYA BIRLA NUVO 781.95 11 Jan 12 830.10 48.15 6.16
ADVANTA (I) 268.35 9 Jan 12 305.30 36.95 13.77
ALLAHABAD BANK 124.40 3 Jan 12 150.90 26.50 21.30
ALOK INDS 18.60 10 Jan 12 19.75 1.15 6.18
ALSTOM PROJECTS 315.30 4 Jan 12 366.80 51.50 16.33
AMBUJA CEMENTS 157.30 17 Jan 12 161.30 4.00 2.54
AMRUTANJAN HEALTH CARE 704.80 10 Jan 12 793.90 89.10 12.64
AMTEK AUTO 104.80 10 Jan 12 110.60 5.80 5.53
AMTEK INDIA 95.05 19 Dec 11 98.80 3.75 3.95
ANDHRA BANK 85.10 4 Jan 12 103.70 18.60 21.86
APOLLO TYRES 63.15 5 Jan 12 68.50 5.35 8.47
ARSS INFRASTRUCTURE PROJECTS 119.85 9 Jan 12 123.55 3.70 3.09
ARVIND 74.00 6 Jan 12 87.80 13.80 18.65
ASHOK LEYLAND 24.05 5 Jan 12 27.45 3.40 14.14
ASIAN PAINTS 2720.30 11 Jan 12 2848.45 128.15 4.71
ATLAS CYCLES 281.30 23 Dec 11 324.30 43.00 15.29
AUROBINDO PHARMA 110.20 25 Jan 12 110.20 0.00 0.00
AXIS BANK 870.65 5 Jan 12 1063.65 193.00 22.17
BAJAJ AUTO 1561.35 20 Jan 12 1587.85 26.50 1.70
BAJAJ ELECTRICALS 152.15 30 Dec 11 167.25 15.10 9.92
BAJAJ FINSERV 438.30 27 Dec 11 455.70 17.40 3.97
BAJAJ HINDUSTAN 26.00 6 Jan 12 33.50 7.50 28.85
BAJAJ HOLDINGS & INVESTMENT 668.95 24 Jan 12 668.20 -0.75 -0.11
BALRAMPUR CHINI 37.50 6 Jan 12 44.80 7.30 19.47
BANK OF BARODA 700.25 3 Jan 12 788.80 88.55 12.65
BANK OF INDIA 288.15 3 Jan 12 342.60 54.45 18.90
BATA (I) 564.70 5 Jan 12 627.45 62.75 11.11
BEML 486.00 7 Jan 12 528.75 42.75 8.80
BF UTILITIES 300.50 9 Jan 12 373.70 73.20 24.36
BGR ENERGY SYSTEMS 198.85 9 Jan 12 239.50 40.65 20.44
BHARAT FORGE 265.80 3 Jan 12 282.90 17.10 6.43
BHARAT PETROLEUM 507.50 11 Jan 12 579.60 72.10 14.21
BHARTI AIRTEL 345.05 17 Jan 12 359.30 14.25 4.13
BHEL 253.60 4 Jan 12 282.45 28.85 11.38
BHUSHAN STEEL 313.95 26 Dec 11 339.95 26.00 8.28
BIOCON 275.15 19 Jan 12 265.55 -9.60 -3.49
BOMBAY DYEING 377.55 6 Jan 12 424.80 47.25 12.51
CAIRN INDIA 329.25 3 Jan 12 345.85 16.60 5.04
CANARA BANK 384.30 3 Jan 12 479.15 94.85 24.68
CASTROL (I) 413.55 22 Dec 11 457.65 44.10 10.66
CENTRAL BANK OF INDIA 71.25 9 Jan 12 84.60 13.35 18.74
CENTURY TEXTILES 234.30 10 Jan 12 271.85 37.55 16.03
CESC 211.50 4 Jan 12 250.60 39.10 18.49
CHAMBAL FERT 83.25 25 Jan 12 83.25 0.00 0.00
CIPLA 330.85 4 Jan 12 342.30 11.45 3.46
COAL INDIA 312.15 2 Jan 12 342.90 30.75 9.85
CONTAINER CORPOR 862.70 20 Jan 12 919.00 56.30 6.53
COX & KINGS 169.35 10 Jan 12 173.75 4.40 2.60
CROMPTON GREAVES 126.20 26 Dec 11 142.35 16.15 12.80
CUMMINS (I) 345.35 23 Dec 11 418.85 73.50 21.28
DB REALTY 52.05 3 Jan 12 61.05 9.00 17.29
DECCAN CHRONICLE HOLDING 38.80 10 Jan 12 42.85 4.05 10.44
DELTA CORP 62.10 3 Jan 12 75.45 13.35 21.50
DENA BANK 52.95 5 Jan 12 66.80 13.85 26.16
DEVELOPMENT CREDIT BANK 35.05 5 Jan 12 42.90 7.85 22.40
DEWAN HOUSING 200.95 13 Jan 12 229.10 28.15 14.01
DHANLAXMI BANK 51.75 10 Jan 12 60.45 8.70 16.81
DIVIS LABS 734.80 25 Nov 11 804.65 69.85 9.51
DLF 190.90 11 Jan 12 219.15 28.25 14.80
DR. REDDY'S LABS 1599.90 13 Dec 11 1649.15 49.25 3.08
EICHER MOTORS 1565.60 3 Jan 12 1635.15 69.55 4.44
ENGINEERS (I) 239.90 25 Jan 12 239.90 0.00 0.00
ERA INFRA ENGG 138.15 25 Jan 12 138.15 0.00 0.00
ESCORTS 70.55 10 Jan 12 85.10 14.55 20.62
ESSAR OIL 62.50 24 Jan 12 62.40 -0.10 -0.16
EXIDE INDS 110.90 3 Jan 12 128.85 17.95 16.19
FEDERAL BANK 354.25 3 Jan 12 411.90 57.65 16.27
FINANCIAL TECHNOLOGIES (I) 570.65 5 Jan 12 710.05 139.40 24.43
GLAXOSMITHKLINE CONSUMER HEALTHCARE 2579.35 11 Jan 12 2530.50 -48.85 -1.89
GLAXOSMITHKLINE PHARMA 1920.85 22 Dec 11 1936.35 15.50 0.81
GLENMARK PHARM 293.55 30 Dec 11 314.20 20.65 7.03
GLODYNE TECHNOSERVE 245.05 16 Jan 12 243.30 -1.75 -0.71
GMR INFRASTRUCTURE 20.40 26 Dec 11 30.35 9.95 48.77
GODREJ CONSUMER PRODUCTS 393.60 16 Jan 12 419.15 25.55 6.49
GODREJ INDS 180.50 4 Jan 12 193.30 12.80 7.09
GRASIM INDS 2456.05 23 Dec 11 2484.55 28.50 1.16
GRAVITA (I) 402.20 2 Jan 12 575.85 173.65 43.18
GREAT EASTERN SHIPPING 210.80 3 Jan 12 248.70 37.90 17.98
GTL 36.35 21 Dec 11 46.80 10.45 28.75
GTL INFRA 8.45 20 Dec 11 12.35 3.90 46.15
GUJ FLOUROCHEM 389.20 3 Jan 12 494.55 105.35 27.07
GUJ MINERAL 171.30 3 Jan 12 185.05 13.75 8.03
GUJ NRE COKE 17.45 4 Jan 12 22.20 4.75 27.22
GUJ STATE PETRONET 78.65 13 Jan 12 82.15 3.50 4.45
GVK POWER & INFRASTRUCTURE 11.00 23 Dec 11 14.50 3.50 31.82
HANUNG TOYS & TEXTILES 97.25 26 Dec 11 123.80 26.55 27.30
HAVELLS (I) 401.65 3 Jan 12 432.40 30.75 7.66
HCL TECH 425.40 17 Jan 12 420.80 -4.60 -1.08
HDFC 655.45 21 Dec 11 709.20 53.75 8.20
HDFC BANK 442.85 22 Dec 11 490.20 47.35 10.69
HERCULES HOISTS 217.05 23 Dec 11 245.90 28.85 13.29
HERO MOTOCORP 1860.65 18 Jan 12 1853.90 -6.75 -0.36
HEXAWARE TECHNOL 83.50 25 Jan 12 83.50 0.00 0.00
HIND CONSTRUCTION CO 18.80 10 Jan 12 23.95 5.15 27.39
HIND PETROLEUM 252.95 11 Jan 12 286.35 33.40 13.20
HIND ZINC 123.50 4 Jan 12 128.70 5.20 4.21
HINDALCO 123.15 10 Jan 12 142.05 18.90 15.35
HINDUSTAN OIL EXPLORATION 98.15 4 Jan 12 117.65 19.50 19.87
HOUSING DEV & INFRA 62.65 10 Jan 12 82.85 20.20 32.24
HSIL 131.30 17 Jan 12 135.70 4.40 3.35
ICICI BANK 728.15 22 Dec 11 880.05 151.90 20.86
IDBI 84.60 9 Jan 12 102.55 17.95 21.22
IDEA CELLULAR 85.45 13 Jan 12 94.05 8.60 10.06
IDFC 100.50 5 Jan 12 129.55 29.05 28.91
IFCI 23.55 26 Dec 11 27.35 3.80 16.14
INDIA CEMENTS 71.45 10 Jan 12 81.35 9.90 13.86
INDIA INFOLINE 50.00 10 Jan 12 56.35 6.35 12.70
INDIABULLS FINANCIAL SERVICES 140.05 2 Jan 12 181.10 41.05 29.31
INDIABULLS REAL ESTATE 49.25 3 Jan 12 69.00 19.75 40.10
INDIAN BANK 193.00 10 Jan 12 217.95 24.95 12.93
INDIAN HOTELS 62.80 23 Jan 12 64.30 1.50 2.39
INDIAN OIL CORP 264.70 11 Jan 12 283.40 18.70 7.06
INDIAN OVERSEAS BANK 79.95 10 Jan 12 91.20 11.25 14.07
INDRAPRASTHA GAS 347.95 25 Jan 12 347.95 0.00 0.00
INDUSIND BANK 242.60 3 Jan 12 295.80 53.20 21.93
INSECTICIDES (I) 411.25 17 Jan 12 406.45 -4.80 -1.17
IRB INFRASTRUCTURE DEVELOPERS 140.90 10 Jan 12 168.30 27.40 19.45
IVRCL 31.95 3 Jan 12 52.35 20.40 63.85
JAI CORPORATION 55.40 6 Jan 12 80.65 25.25 45.58
JAIN IRRIGATION 93.85 28 Dec 11 103.65 9.80 10.44
JAIPRAKASH ASSOC 57.00 11 Jan 12 72.85 15.85 27.81
JAYPEE INFRATECH 39.55 29 Dec 11 42.90 3.35 8.47
JET AIRWAYS 182.25 7 Jan 12 244.65 62.40 34.24
JINDAL POLY FILM 172.50 22 Dec 11 202.80 30.30 17.57
JINDAL SAW 128.00 26 Dec 11 138.80 10.80 8.44
JINDAL SOUTH WEST HOLDINGS 508.45 24 Jan 12 528.30 19.85 3.90
JINDAL STEEL POW 486.80 3 Jan 12 540.55 53.75 11.04
JSW ENERGY 40.85 3 Jan 12 53.95 13.10 32.07
JSW ISPAT STEEL 10.35 9 Jan 12 13.40 3.05 29.47
JSW STEEL 536.95 2 Jan 12 665.95 129.00 24.02
JUBILANT FOODWORKS 788.15 11 Jan 12 869.95 81.80 10.38
KARNATAKA BANK 70.40 4 Jan 12 84.40 14.00 19.89
KARUR VYSYA BANK 357.55 10 Jan 12 384.15 26.60 7.44
KINGFISHER AIRLINES 22.05 11 Jan 12 25.90 3.85 17.46
KOTAK MAHINDRA BANK 466.50 10 Jan 12 495.55 29.05 6.23
KS OILS 7.55 25 Jan 12 7.55 0.00 0.00
KWALITY DAIRY (I) 34.10 28 Dec 11 39.70 5.60 16.42
LANCO INFRATECH 10.10 26 Dec 11 14.90 4.80 47.52
LARSEN & TOUBRO 1060.85 3 Jan 12 1330.70 269.85 25.44
LIC HOUSING FIN 225.95 22 Dec 11 258.40 32.45 14.36
LOVABLE LINGERIE 330.60 23 Dec 11 379.80 49.20 14.88
LUPIN LABS 446.90 24 Jan 12 459.15 12.25 2.74
MAHINDRA & MAHINDRA FINANCIAL SERVICES 628.70 11 Jan 12 714.40 85.70 13.63
MANAPPURAM GENERAL FINANCE & LEASING 48.45 4 Jan 12 55.20 6.75 13.93
MARICO 146.75 28 Dec 11 151.05 4.30 2.93
MARUTI SUZUKI 971.05 9 Jan 12 1180.75 209.70 21.60
MAX INDIA 151.90 10 Jan 12 162.45 10.55 6.95
MERCATOR LINES 18.95 9 Jan 12 24.45 5.50 29.02
MINDTREE 418.85 5 Jan 12 437.00 18.15 4.33
MOTHERSON SUMI 142.95 12 Jan 12 155.00 12.05 8.43
MPHASIS 316.35 9 Jan 12 365.10 48.75 15.41
MRF 7241.65 10 Jan 12 7412.85 171.20 2.36
MRPL 55.80 10 Jan 12 61.35 5.55 9.95
MUNDRA PORT & SEZ 127.70 6 Jan 12 143.20 15.50 12.14
MUTHOOT FINANCE 159.40 13 Jan 12 168.10 8.70 5.46
NCC 36.90 3 Jan 12 54.90 18.00 48.78
NESTLE (I) 4143.30 20 Jan 12 4127.00 -16.30 -0.39
NHPC 18.85 4 Jan 12 20.50 1.65 8.75
NIIT TECHNOLOGIES 191.35 4 Jan 12 207.45 16.10 8.41
NITIN FIRE PROTECTION INDS 26.50 23 Dec 11 32.95 6.45 24.34
NMDC 158.85 26 Dec 11 183.60 24.75 15.58
NTPC 166.20 13 Jan 12 174.75 8.55 5.14
OIL (I) 1159.20 13 Jan 12 1190.35 31.15 2.69
ONGC 261.20 21 Dec 11 272.55 11.35 4.35
ONMOBILE GLOBAL 68.10 3 Jan 12 77.20 9.10 13.36
OPTO CIRCUITS (I) 208.40 23 Dec 11 245.45 37.05 17.78
ORCHID CHEM 141.55 5 Jan 12 167.40 25.85 18.26
ORIENTAL BANK 213.00 4 Jan 12 247.50 34.50 16.20
ORISSA MINERALS DEVELOPMENT COMPANY 34938.10 2 Jan 12 35552.15 614.05 1.76
PANTALOON RETAIL 141.45 6 Jan 12 175.85 34.40 24.32
PARSVNATH DEVELOPERS 41.25 5 Dec 11 60.50 19.25 46.67
PATEL ENGINEERING 82.70 3 Jan 12 103.75 21.05 25.45
PATNI COMPUTER SYSTEMS 452.95 3 Jan 12 478.30 25.35 5.60
PETRONET LNG 163.95 25 Jan 12 163.95 0.00 0.00
PIPAVAV DEFENCE AND OFFSHORE ENGINEERING CO 63.50 2 Dec 11 70.20 6.70 10.55
PIRAMAL HEALTHCARE 368.30 2 Dec 11 409.40 41.10 11.16
POWER FINANCE CORP 143.10 3 Jan 12 169.50 26.40 18.45
POWER GRID CORP OF INDIA 101.25 23 Dec 11 100.85 -0.40 -0.40
PRAJ INDS 78.05 3 Jan 12 84.10 6.05 7.75
PRIME FOCUS 47.15 2 Jan 12 61.25 14.10 29.90
PTC INDIA 42.80 9 Jan 12 50.00 7.20 16.82
PUNJ LLOYD 42.70 3 Jan 12 51.90 9.20 21.55
PUNJAB NATIONAL BANK 826.80 5 Jan 12 1000.95 174.15 21.06
RALLIS (I) 126.30 13 Jan 12 123.75 -2.55 -2.02
RANBAXY LABS 419.05 22 Dec 11 474.50 55.45 13.23
RAYMOND 322.00 10 Jan 12 334.70 12.70 3.94
RELIANCE CAPITAL 259.75 6 Jan 12 345.70 85.95 33.09
RELIANCE COMMUNICATIONS 72.90 27 Dec 11 96.20 23.30 31.96
RELIANCE INDS 779.75 18 Jan 12 790.95 11.20 1.44
RELIANCE INDUSTRIAL INFRASTRUCTURE 313.45 6 Jan 12 440.30 126.85 40.47
RELIANCE INFRASTRUCTURE 378.35 6 Jan 12 513.80 135.45 35.80
RELIANCE POWER 75.00 9 Jan 12 97.40 22.40 29.87
ROLTA INDIA 56.05 26 Dec 11 73.85 17.80 31.76
RURAL ELECTRIFICATION CORPORATION 159.40 4 Jan 12 197.95 38.55 24.18
S KUMARS NATIONWIDE 25.80 7 Jan 12 34.30 8.50 32.95
SATYAM COMPUTER 68.00 6 Jan 12 72.30 4.30 6.32
SESA GOA 167.60 10 Jan 12 200.70 33.10 19.75
SHREE RENUKA SUGARS 28.55 9 Jan 12 36.80 8.25 28.90
SHRIRAM TRANSPORT FINANCE 447.05 4 Jan 12 582.40 135.35 30.28
SIEMENS 678.90 9 Jan 12 752.60 73.70 10.86
SINTEX INDS 71.75 11 Jan 12 78.65 6.90 9.62
SOBHA DEVELOPERS 206.10 4 Jan 12 256.30 50.20 24.36
SOUTH INDIA BANK 21.00 10 Jan 12 23.10 2.10 10.00
SREI INFRASTRUCTURE FINANCE 26.65 3 Jan 12 32.60 5.95 22.33
STATE BANK 1705.65 3 Jan 12 2058.00 352.35 20.66
STEEL AUTHORITY 83.75 3 Jan 12 98.40 14.65 17.49
STERLING BIOTECH 12.90 20 Jan 12 14.90 2.00 15.50
STERLITE INDS (I) 94.45 3 Jan 12 113.75 19.30 20.43
STRIDES ARCOLAB 407.30 23 Jan 12 495.30 88.00 21.61
SUJANA TOWERS 6.20 27 Dec 11 7.85 1.65 26.61
SUN PHARMACEUTICALS INDS 516.35 10 Jan 12 517.30 0.95 0.18
SUN TV 287.05 3 Jan 12 283.30 -3.75 -1.31
SUZLON ENERGY 19.65 10 Jan 12 27.25 7.60 38.68
SYNDICATE BANK 73.85 3 Jan 12 96.95 23.10 31.28
TATA CHEM 319.95 7 Jan 12 326.30 6.35 1.98
TATA COFFEE 802.55 6 Jan 12 894.45 91.90 11.45
TATA COMMUNICATI 192.60 28 Nov 11 236.40 43.80 22.74
TATA GLOBAL BEVERAGES 89.85 22 Dec 11 95.25 5.40 6.01
TATA MOTORS 184.95 23 Dec 11 230.95 46.00 24.87
TATA MOTORS DVR 'A' ORD 94.35 3 Jan 12 114.85 20.50 21.73
TATA POWER COMP 92.00 28 Dec 11 105.45 13.45 14.62
TATA STEEL 361.85 3 Jan 12 444.85 83.00 22.94
TATA TELESERVICE 13.55 4 Jan 12 15.75 2.20 16.24
TECH MAHINDRA 599.95 3 Jan 12 629.00 29.05 4.84
THERMAX 431.05 10 Jan 12 494.85 63.80 14.80
TIMKEN INDIA 176.85 10 Jan 12 191.10 14.25 8.06
TITAN INDS 175.45 22 Dec 11 197.90 22.45 12.80
TVS MOTOR 49.85 19 Jan 12 53.55 3.70 7.42
UCO BANK 49.95 3 Jan 12 68.40 18.45 36.94
UFLEX 114.80 3 Jan 12 131.65 16.85 14.68
ULTRATECH CEMENT 1179.70 17 Jan 12 1239.70 60.00 5.09
UNION BANK 172.90 2 Jan 12 206.80 33.90 19.61
UNITECH 21.20 9 Jan 12 27.35 6.15 29.01
UNITED PHOSPHOROUS 142.60 19 Jan 12 143.30 0.70 0.49
UNITED SPIRITS 651.90 25 Jan 12 651.90 0.00 0.00
USHER AGRO 42.40 13 Jan 12 41.85 -0.55 -1.30
UTV SOFTWARE COMMUNICATIONS 1050.35 24 Jan 12 1050.05 -0.30 -0.03
VENKYS (I) 402.45 4 Jan 12 418.50 16.05 3.99
VIDEOCON INDS 177.50 16 Dec 11 186.40 8.90 5.01
VIJAYA BANK 50.85 10 Jan 12 55.85 5.00 9.83
VIP INDS 93.85 12 Jan 12 110.40 16.55 17.63
VOLTAS 82.60 10 Jan 12 97.30 14.70 17.80
WELSPUN CORP 78.90 13 Dec 11 127.25 48.35 61.28
WIPRO 415.15 17 Jan 12 419.55 4.40 1.06
WOCKHARDT 296.55 9 Jan 12 377.25 80.70 27.21
YES BANK 264.30 10 Jan 12 330.30 66.00 24.97
ZEE ENTERTAINMENT ENTERPRISES 120.10 12 Jan 12 124.95 4.85 4.04
ZYLOG SYSTEMS 413.50 18 Jan 12 428.30 14.80 3.58

 

As you can see from the list above the % of Profitable or Successful trading calls is more than 95%

FREE Issue of Trend Trading Newsletter (dated 27th January 2012)
(You will need Adobe Acrobat Reader to view this newsletter).

More info on the Trend Trading Picks Newsletter

The Trend Trading Picks Daily Newsletter service will enable any trader or investor capture larger than normal gains by:

  • Quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.
     
  • Diversify your investments in stocks for maximum gains in the shortest possible time.
     
  • Protect your trading capital from large market drawdowns and losses with our trailing stoploss & money management system.
     

SUBSCRIBE NOW!

1 month subscription (Rs.3000.00)
3 month subscription (Rs.8100.00) (save 10%)
6 month subscription (Rs.14400.00) (save 20%)
12 month subscription (Rs.25200.00) (save 30%)

HURRY! DO NOT MISS OUT ON THE NEXT MONEY MAKING MOVE!

Subscribe to the Trend Trading Picks Newsletter and create wealth for yourself and your family!

More info on the Trend Trading Picks Newsletter

As an Investor you will find the "Trend Trading Picks Newsletter" the BEST VALUE for MONEY, EVER! covering all the necessary requirements of a sound, robust and complete investing method.

SUBSCRIBE NOW!

1 month subscription (Rs.3000.00)
3 month subscription (Rs.8100.00) (save 10%)
6 month subscription (Rs.14400.00) (save 20%)
12 month subscription (Rs.25200.00) (save 30%)

Performance of Trend Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now