www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Trend Trading Picks Daily Newsletter

Performance of Trend Trading Picks Daily Newsletter for SHORT to MEDIUM TERM INVESTING in Indian Stocks.

Performance of Trend Trading Picks Daily Newsletter BUY Signals

Check out the real & actual performance of some of our trading calls in the Trend Trading Picks Newsletter and see how it can help you create wealth for yourself by quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.

Actual Performance of BUY Signals calculated as on 21st April 2008.

Security Name Date When
BUY Signal
Triggered
Price
When
BUY
Signal
Triggered
Price
on
21st
April
2008
Profit
per
Share
in
Rs.
%
Return
per
Share
ORCHID CHEM 28 Mar 2008 144.40 249.75 105.35 72.96
SEL MANUFACTURING CO 27 Mar 2008 293.70 407.50 113.80 38.75
KARUTURI NETWORKS 1 Apr 2008 18.64 25.80 7.16 38.41
HIND OIL EXPLORA 28 Mar 2008 107.05 144.15 37.10 34.66
NIIT TECHNOLOGIES 3 Apr 2008 108.55 146.00 37.45 34.50
JINDAL SOUTH WEST HOLDINGS 1 Apr 2008 833.70 1094.75 261.05 31.31
POLARIS SOFTWARE 28 Mar 2008 84.70 110.70 26.00 30.70
I-FLEX SOLUTIONS 10 Apr 2008 1021.35 1323.85 302.50 29.62
RANBAXY LABS 5 Feb 2008 387.50 499.40 111.90 28.88
BOMBAY DYEING 15 Apr 2008 687.90 885.95 198.05 28.79
PRAJ INDS 31 Mar 2008 136.20 174.85 38.65 28.38
BOMBAY RAYON FASHIONS 26 Mar 2008 277.65 356.10 78.45 28.26
TECH MAHINDRA 26 Mar 2008 686.65 880.15 193.50 28.18
RASHTRIYA CHEM 10 Apr 2008 55.15 70.50 15.35 27.83
TATA CHEM 28 Mar 2008 289.75 368.45 78.70 27.16
MCLEOD RUSSEL 7 Apr 2008 73.50 93.15 19.65 26.73
NOIDA TOLL BRIDG 27 Mar 2008 41.50 52.40 10.90 26.27
SRF LTD 10 Apr 2008 108.50 136.90 28.40 26.18
DISH TV (I) 15 Apr 2008 51.50 64.95 13.45 26.12
FIRSTSOURCE SOLUTIONS 26 Mar 2008 35.25 44.45 9.20 26.10
MOSER BAER (I) 28 Mar 2008 152.00 190.60 38.60 25.39
APTECH LTD 26 Mar 2008 218.35 272.20 53.85 24.66
MRPL 31 Mar 2008 78.10 97.05 18.95 24.26
CHAMBAL FERT 16 Apr 2008 56.95 70.60 13.65 23.97
ALSTOM PROJECTS 31 Mar 2008 580.95 718.90 137.95 23.75
SHR PRECOATED ST 27 Mar 2008 162.40 200.40 38.00 23.40
INDOWIND ENERGY 31 Mar 2008 69.30 85.25 15.95 23.02
GUJ ALKALIES 1 Apr 2008 150.90 185.55 34.65 22.96
ADANI ENTERPRISE 3 Apr 2008 641.15 786.75 145.60 22.71
HIND ORGANIC CHE 31 Mar 2008 38.45 46.90 8.45 21.98
AFTEK 28 Mar 2008 44.70 54.50 9.80 21.92
ESSAR OIL 8 Apr 2008 227.60 277.35 49.75 21.86
ZEE NEWS 26 Mar 2008 48.40 58.95 10.55 21.80
ADHUNIK METALIKS 16 Apr 2008 141.90 171.75 29.85 21.04
DCW 31 Mar 2008 17.90 21.65 3.75 20.95
ATLANTA LTD 28 Mar 2008 200.50 242.40 41.90 20.90
MPHASIS 26 Mar 2008 194.95 234.95 40.00 20.52
3I INFOTECH 28 Mar 2008 100.35 120.05 19.70 19.63
LANCO INFRATECH 2 Apr 2008 417.30 496.65 79.35 19.02
INOX LEISURE 31 Mar 2008 99.70 118.00 18.30 18.36
NAGARJUNA FERTIL 16 Apr 2008 41.45 48.95 7.50 18.09
CHENNAI PETROLEU 31 Mar 2008 281.05 331.85 50.80 18.08
STERLITE TECHNOL 28 Mar 2008 171.35 201.35 30.00 17.51
SHR RENUKA SUGARS 9 Apr 2008 106.38 124.85 18.47 17.36
PATNI COMPUTER SYSTEMS 28 Mar 2008 230.40 270.35 39.95 17.34
SINTEX INDS 7 Apr 2008 370.05 433.45 63.40 17.13
ELECTRO STEEL CA 28 Mar 2008 46.95 54.65 7.70 16.40
PENINSULA LAND 14 Mar 2008 88.85 103.15 14.30 16.09
RELIANCE INFRAST 15 Apr 2008 950.00 1099.80 149.80 15.77
CAIRN INDIA 28 Mar 2008 229.00 264.40 35.40 15.46
MERCATOR LINES 28 Mar 2008 83.05 95.65 12.60 15.17
BIOCON 1 Apr 2008 438.35 504.60 66.25 15.11
ARVIND MILLS 10 Apr 2008 41.75 48.00 6.25 14.97
RELIANCE PETROLEUM 1 Apr 2008 167.05 191.95 24.90 14.91
IVR PRIME URBAN DEVELOPERS 28 Mar 2008 189.45 217.55 28.10 14.83
SHIPPING CORPN 3 Apr 2008 211.65 242.20 30.55 14.43
NEYVELI LIGNITE 15 Apr 2008 133.05 151.65 18.60 13.98
SKUMARS NATIONWI 8 Apr 2008 100.50 114.25 13.75 13.68
CIPLA LTD 22 Feb 2008 198.80 225.80 27.00 13.58
BANK OF INDIA 7 Apr 2008 294.80 334.75 39.95 13.55
TCS 25 Mar 2008 876.50 993.40 116.90 13.34
JAIPRAKASH HYDRO-POWER 9 Apr 2008 58.75 66.55 7.80 13.28
SUZLON ENERGY 28 Mar 2008 270.05 305.55 35.50 13.15
NICHOLAS PIRAMAL 12 Mar 2008 306.65 346.70 40.05 13.06
NAVA BHARAT VENT 25 Mar 2008 204.90 231.30 26.40 12.88
LIC HOUSING FIN 31 Mar 2008 281.95 317.70 35.75 12.68
STERLING BIOTECH 28 Mar 2008 161.05 181.30 20.25 12.57
AUROBINDO PHARMA 27 Mar 2008 289.90 325.05 35.15 12.12
BALRAMPUR CHINI 9 Apr 2008 93.30 104.55 11.25 12.06
WIRE & WIRELESS (I) 16 Apr 2008 39.65 44.40 4.75 11.98
TATA STEEL 11 Apr 2008 693.25 776.25 83.00 11.97
GREAT EASTERN SHIPPING 31 Mar 2008 377.15 422.20 45.05 11.94
CORPORATION BANK 25 Mar 2008 285.15 319.00 33.85 11.87
PETRONET LNG 1 Apr 2008 72.25 80.80 8.55 11.83
HIND UNILEVER 15 Feb 2008 211.15 236.05 24.90 11.79
GLENMARK PHARM 25 Mar 2008 489.20 546.80 57.60 11.77
* CNX IT INDEX 25 Mar 2008 3831.55 4277.30 445.75 11.63
* BSE IT SECTOR 25 Mar 2008 3686.35 4108.14 421.79 11.44
FORTIS HEALTHCARE 27 Mar 2008 72.30 80.45 8.15 11.27
DR. REDDY'S LABS 26 Feb 2008 549.90 611.85 61.95 11.27
OSWAL CHEM 16 Apr 2008 38.15 42.35 4.20 11.01
GUJ NARMADA 16 Apr 2008 146.00 161.95 15.95 10.92
SATYAM COMPUTER 26 Mar 2008 414.15 459.00 44.85 10.83
DABUR (I) 25 Mar 2008 102.25 113.30 11.05 10.81
UNITY INFRAPROJECTS 27 Mar 2008 514.50 569.90 55.40 10.77
* BSE SMALLCAP 28 Mar 2008 7901.98 8752.83 850.85 10.77
DECCAN AVIATION 28 Mar 2008 129.70 143.55 13.85 10.68
MOTILAL OSWAL FINANCIAL SERVICES 15 Apr 2008 681.10 753.80 72.70 10.67
REI AGRO 26 Mar 2008 1440.85 1590.40 149.55 10.38
RELIANCE INDS 3 Apr 2008 2396.05 2643.60 247.55 10.33
INFOSYS TECHNOLO 25 Mar 2008 1492.30 1645.80 153.50 10.29
BAJAJ HINDUSTAN 15 Apr 2008 216.55 238.50 21.95 10.14
ABAN OFFSHORE 11 Apr 2008 3298.95 3629.80 330.85 10.03
UNITED PHOSPHORU 7 Apr 2008 298.85 328.65 29.80 9.97
VIDEOCON INDS 28 Mar 2008 333.15 364.80 31.65 9.50
KEI INDS 28 Mar 2008 63.20 69.20 6.00 9.49
ROLTA (I) 3 Apr 2008 289.25 316.70 27.45 9.49
GITANJALI GEMS 15 Apr 2008 240.90 263.65 22.75 9.44
KOTAK MAHINDRA BANK 15 Apr 2008 676.25 738.95 62.70 9.27
HINDALCO INDS 11 Apr 2008 176.40 192.25 15.85 8.99
* NIFTY MIDCAP 50 11 Apr 2008 2435.60 2646.05 210.45 8.64
CENTRAL BANK OF INDIA 25 Mar 2008 88.40 95.70 7.30 8.26
TATA POWER COMP 28 Mar 2008 1216.10 1316.25 100.15 8.24
* BSE CONSUMER DURABLES 28 Mar 2008 4025.17 4356.38 331.21 8.23
AKRUTI CITY 2 Apr 2008 929.70 1006.20 76.50 8.23
ASHOK LEYLAND 31 Mar 2008 35.40 38.25 2.85 8.05
* BSE HEALTHCARE 28 Mar 2008 3855.01 4161.27 306.26 7.94
HIMACHAL FUTURIS 31 Mar 2008 19.15 20.65 1.50 7.83
GUJ NRE COKE 27 Mar 2008 146.90 158.40 11.50 7.83
GUJ MINERAL 11 Apr 2008 317.05 341.60 24.55 7.74
EXIDE INDS 9 Apr 2008 70.25 75.65 5.40 7.69
SUN PHARMA ADVANCED RESEARCH COMPANY 9 Apr 2008 92.40 99.50 7.10 7.68
* BSE TECK 25 Mar 2008 3106.30 3343.84 237.54 7.65
JSW STEEL 16 Apr 2008 774.25 832.50 58.25 7.52
STERLITE INDS (I) 7 Apr 2008 762.75 819.60 56.85 7.45
BHUSHAN STEEL 10 Apr 2008 760.65 817.20 56.55 7.43
* BSE OIL & GAS INDEX 10 Apr 2008 10726.74 11516.98 790.24 7.37
VARUN SHIPPING 15 Apr 2008 74.75 80.25 5.50 7.36
RELIANCE CAPITAL 15 Apr 2008 1313.85 1409.70 95.85 7.30
* CNX MIDCAP 11 Apr 2008 6384.90 6838.25 453.35 7.10
* BSE MIDCAP 28 Mar 2008 6522.79 6983.26 460.47 7.06
AXIS BANK 17 Apr 2008 824.40 881.55 57.15 6.93
MAHINDRA LIFESPA 15 Apr 2008 424.35 453.75 29.40 6.93
HOTEL LEELA VENT 16 Apr 2008 43.45 46.45 3.00 6.90
HERO HONDA 28 Mar 2008 700.30 747.50 47.20 6.74
SUVEN LIFE SCIENCES 9 Apr 2008 35.65 38.05 2.40 6.73
HIND MOTOR 28 Mar 2008 32.95 35.15 2.20 6.68
BSEL INFRASTRUCT 17 Apr 2008 45.05 48.05 3.00 6.66
RAJESH EXPORTS 8 Apr 2008 82.10 87.55 5.45 6.64
RELIANCE COMMUNICATIONS 16 Apr 2008 526.05 560.90 34.85 6.62
GUJ INDSTL POWER 16 Apr 2008 98.30 104.80 6.50 6.61
TATA TEA 28 Mar 2008 834.00 889.05 55.05 6.60
* BSE FMCG INDEX 25 Mar 2008 2226.78 2366.13 139.35 6.26
PANTALOON RETAIL 9 Apr 2008 463.65 492.30 28.65 6.18
FINANCIAL TECHNOLOGIES (I) 28 Mar 2008 1655.05 1757.20 102.15 6.17
JINDAL STAINLESS 17 Apr 2008 143.85 152.50 8.65 6.01
PUNJAB NATIONAL BANK 25 Mar 2008 508.90 539.35 30.45 5.98
HIND ZINC 11 Apr 2008 555.50 588.45 32.95 5.93
HDFC BANK 9 Apr 2008 1379.85 1460.75 80.90 5.86
JAI CORPORATION 16 Apr 2008 546.70 578.65 31.95 5.84
EIH LTD 17 Apr 2008 146.40 154.95 8.55 5.84
CONTAINER CORPOR 31 Mar 2008 862.90 912.60 49.70 5.76
UNITED SPIRITS 7 Apr 2008 1659.55 1754.25 94.70 5.71
PUNJ LLOYD 17 Apr 2008 341.25 360.40 19.15 5.61
GLOBAL TELE-SYST 28 Mar 2008 257.50 271.90 14.40 5.59
IFCI LTD 16 Apr 2008 48.20 50.85 2.65 5.50
ASIAN ELECTRONIC 17 Apr 2008 206.95 218.25 11.30 5.46
GVK POWER & INFRASTRUCTURE 10 Apr 2008 42.50 44.80 2.30 5.41
JINDAL STEEL POW 17 Apr 2008 2017.60 2126.50 108.90 5.40
HCL TECHNOLOGIES 16 Apr 2008 260.50 274.30 13.80 5.30
INDUSIND BANK 17 Apr 2008 89.45 94.15 4.70 5.25
WELSPUN GUJ STAHL ROHREN 28 Mar 2008 391.60 411.90 20.30 5.18
* CNX NIFTY JUNIOR 16 Apr 2008 8341.20 8772.75 431.55 5.17
SIEMENS LTD 15 Apr 2008 636.70 668.95 32.25 5.07
GATEWAY DISTRIPARKS 11 Apr 2008 109.25 114.65 5.40 4.94
HOUSING DEV & INFRA 17 Apr 2008 686.55 720.25 33.70 4.91
GTL INFRASTRUCTURE 27 Mar 2008 46.10 48.35 2.25 4.88
HAVELLS INDIA 31 Mar 2008 467.35 490.10 22.75 4.87
TVS MOTOR 17 Apr 2008 37.45 39.25 1.80 4.81
UNION BANK 17 Apr 2008 158.25 165.65 7.40 4.68
STEEL AUTHORITY 17 Apr 2008 170.60 178.55 7.95 4.66
FEDERAL BANK 9 Apr 2008 234.10 244.90 10.80 4.61
UCO BANK 17 Apr 2008 40.05 41.85 1.80 4.49
CENTURY TEXTILES 16 Apr 2008 788.95 824.25 35.30 4.47
KS OILS 15 Apr 2008 76.45 79.85 3.40 4.45
IDBI 15 Apr 2008 96.55 100.75 4.20 4.35
REDINGTON (I) 28 Mar 2008 339.95 354.70 14.75 4.34
WIPRO LTD 25 Mar 2008 436.00 454.80 18.80 4.31
BATA (I) 17 Apr 2008 159.10 165.85 6.75 4.24
* S&P CNX 500 15 Apr 2008 3938.00 4099.75 161.75 4.11
ITC LTD 27 Mar 2008 200.10 208.20 8.10 4.05
BHARAT ELEC 16 Apr 2008 1192.05 1240.25 48.20 4.04
INDIA INFOLINE 26 Mar 2008 861.90 895.95 34.05 3.95
BONGAINGAON REFI 17 Apr 2008 56.10 58.30 2.20 3.92
COLGATE PALMOLIV 4 Mar 2008 406.35 422.20 15.85 3.90
* BSE METAL INDEX 17 Apr 2008 14661.13 15214.69 553.56 3.78
SESA GOA 10 Apr 2008 3096.15 3211.90 115.75 3.74
* BSE PSU INDEX 15 Apr 2008 7617.45 7899.16 281.71 3.70
ANDHRA BANK 16 Apr 2008 79.05 81.95 2.90 3.67
* CNX BANK INDEX 17 Apr 2008 7165.05 7425.45 260.40 3.63
* BSE - SENSEX 15 Apr 2008 16153.66 16739.33 585.67 3.63
ASIAN PAINTS 27 Feb 2008 1198.45 1240.95 42.50 3.55
* BSE BANKEX 17 Apr 2008 8295.84 8580.72 284.88 3.43
ISPAT INDS 17 Apr 2008 32.85 33.95 1.10 3.35
BIRLA CORP 17 Apr 2008 201.70 208.45 6.75 3.35
RELIANCE ENERGY 15 Apr 2008 1301.35 1344.75 43.40 3.34
MAHANAGAR TELEPH 17 Apr 2008 105.50 109.00 3.50 3.32
LUPIN LABS 16 Apr 2008 524.40 541.60 17.20 3.28
NITIN FIRE PROTECTION INDS 3 Apr 2008 448.80 463.35 14.55 3.24
* S&P CNX NIFTY 15 Apr 2008 4879.65 5037.00 157.35 3.22
EVERONN SYSTEMS (I) 16 Apr 2008 653.60 674.20 20.60 3.15
KESORAM INDS 17 Apr 2008 400.10 412.60 12.50 3.12
DIVIS LABS 28 Mar 2008 1360.45 1402.90 42.45 3.12
CENTURION BANK 17 Apr 2008 45.25 46.65 1.40 3.09
NDTV LTD 11 Apr 2008 404.35 416.75 12.40 3.07
NOCIL LTD 28 Mar 2008 27.80 28.65 0.85 3.06
SYNDICATE BANK 17 Apr 2008 75.50 77.75 2.25 2.98
ESCORTS LTD 17 Apr 2008 96.35 99.20 2.85 2.96
AD LABS FILMS 28 Mar 2008 682.70 702.60 19.90 2.91
IDEA CELLULAR 26 Mar 2008 101.20 104.10 2.90 2.87
BHARTI AIRTEL 25 Mar 2008 833.60 855.90 22.30 2.68
BHARAT FORGE 16 Apr 2008 288.75 296.35 7.60 2.63
CESC LTD 17 Apr 2008 443.95 455.50 11.55 2.60
DENA BANK 17 Apr 2008 56.70 58.15 1.45 2.56
EVEREST KANTO CYLINDER 3 Apr 2008 294.45 301.90 7.45 2.53
VIJAYA BANK 17 Apr 2008 54.15 55.50 1.35 2.49
CANARA BANK 17 Apr 2008 235.40 241.10 5.70 2.42
PYRAMID SAMIRA THEATRE 17 Apr 2008 342.40 350.45 8.05 2.35
HIND CONSTRUCTION CO 17 Apr 2008 129.80 132.30 2.50 1.93
NIIT 16 Apr 2008 102.95 104.90 1.95 1.89
ALOK INDS 16 Apr 2008 64.40 65.55 1.15 1.79
TITAN INDS 15 Apr 2008 1122.00 1140.55 18.55 1.65
INDIAN OVERSEAS BANK 11 Apr 2008 140.05 142.30 2.25 1.61
GODREJ INDS 17 Apr 2008 270.35 274.40 4.05 1.50
GMR INFRASTRUCTURE 17 Apr 2008 152.40 154.55 2.15 1.41
IDFC 17 Apr 2008 161.90 164.15 2.25 1.39
ORIENTAL BANK 17 Apr 2008 193.00 195.55 2.55 1.32
RELIANCE NATURAL RESOURCES 17 Apr 2008 109.10 110.40 1.30 1.19
APOLLO TYRES 25 Mar 2008 43.05 43.55 0.50 1.16
TATA TELESERVICE 17 Apr 2008 33.80 34.05 0.25 0.74
DLF 17 Apr 2008 649.85 653.75 3.90 0.60
MADHUCON PROJECTS 28 Mar 2008 507.50 509.30 1.80 0.35
HDFC LTD 17 Apr 2008 2483.75 2489.55 5.80 0.23
PARSVNATH DEVELOPERS 28 Mar 2008 216.40 216.75 0.35 0.16
GAS AUTHORTY (I) 25 Mar 2008 433.25 433.55 0.30 0.07
JAIN IRRIGATION 10 Apr 2008 652.95 653.40 0.45 0.07
YES BANK 21 Apr 2008 173.05 173.05 0.00 0.00
VOLTAS LTD 21 Apr 2008 180.80 180.80 0.00 0.00
UTV SOFTWARE COMMUNICATIONS 21 Apr 2008 804.15 804.15 0.00 0.00
TRIVENI ENGG 21 Apr 2008 124.05 124.05 0.00 0.00
TORRENT POWER 21 Apr 2008 123.15 123.15 0.00 0.00
SUN PHARMACEUTIC 21 Apr 2008 1328.55 1328.55 0.00 0.00
SAKTHI SUGARS 21 Apr 2008 73.80 73.80 0.00 0.00
PTC (I) 21 Apr 2008 98.25 98.25 0.00 0.00
PRISM CEMENT 21 Apr 2008 44.55 44.55 0.00 0.00
OMAXE 21 Apr 2008 220.10 220.10 0.00 0.00
JAIPRAKASH ASSOC 21 Apr 2008 233.55 233.55 0.00 0.00
INDIAN HOTELS 21 Apr 2008 116.10 116.10 0.00 0.00
INDIABULLS FINANCIAL SERVICES 21 Apr 2008 490.40 490.40 0.00 0.00
ICSA (I) 21 Apr 2008 421.10 421.10 0.00 0.00
ICICI BANK 21 Apr 2008 864.25 864.25 0.00 0.00
GREAT OFFSHORE 21 Apr 2008 677.80 677.80 0.00 0.00
GLAXOSMITHKLINE PHARMA 21 Apr 2008 1020.30 1020.30 0.00 0.00
GEOJIT FINANCIAL SERVICES 21 Apr 2008 49.80 49.80 0.00 0.00
EDUCOMP SOLUTIONS 21 Apr 2008 4049.15 4049.15 0.00 0.00
BEML 21 Apr 2008 1086.85 1086.85 0.00 0.00
BANK OF BARODA 21 Apr 2008 309.95 309.95 0.00 0.00
BALLARPUR INDS 21 Apr 2008 27.75 27.75 0.00 0.00
ALLAHABAD BANK 21 Apr 2008 81.85 81.85 0.00 0.00
ABB 21 Apr 2008 1187.85 1187.85 0.00 0.00
* BSE REALTY INDEX 21 Apr 2008 7675.77 7675.77 0.00 0.00
* BSE CAPITAL GOODS 21 Apr 2008 13669.39 13669.39 0.00 0.00
* BSE AUTO INDEX 21 Apr 2008 4548.08 4548.08 0.00 0.00
GUJ STATE PETRONET 15 Apr 2008 65.20 65.15 -0.05 -0.08
DEVELOPMENT CREDIT BANK 17 Apr 2008 109.35 109.15 -0.20 -0.18
PURAVANKARA PROJECTS 15 Apr 2008 263.15 261.80 -1.35 -0.51
CUMMINS (I) 31 Mar 2008 322.45 320.25 -2.20 -0.68
RUCHI SOYA INDS 15 Apr 2008 93.15 92.45 -0.70 -0.75
AMTEK AUTO 3 Apr 2008 301.75 298.75 -3.00 -0.99
LAKSHMI MACHINE 31 Mar 2008 1610.60 1593.40 -17.20 -1.07
IVRCL INFRASTR & PROJECTS 28 Mar 2008 408.50 400.70 -7.80 -1.91
PRAKASH INDS 28 Mar 2008 244.70 238.25 -6.45 -2.64
CORE PROJECTS & TECHNOLOGIES 28 Mar 2008 200.65 189.15 -11.50 -5.73
MONET ISPAT 26 Mar 2008 545.20 492.65 -52.55 -9.64

 

As you can see from the list above the % of Profitable or Successful trading calls is more than 85%

FREE Issue of Trend Trading Newsletter (dated 22nd April 2008)
(You will need Adobe Acrobat Reader to view this newsletter).

More info on the Trend Trading Picks Newsletter

The Trend Trading Picks Daily Newsletter service will enable any trader or investor capture larger than normal gains by:

  • Quickly identifying changes in trends, riding the trend and booking profits at the end of the trend.
     
  • Diversify your investments in stocks for maximum gains in the shortest possible time.
     
  • Protect your trading capital from large market drawdowns and losses with our trailing stoploss & money management system.
     

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

HURRY! DO NOT MISS OUT ON THE NEXT MONEY MAKING MOVE!

Subscribe to the Trend Trading Picks Newsletter and create wealth for yourself and your family!

More info on the Trend Trading Picks Newsletter

As an Investor you will find the "Trend Trading Picks Newsletter" the BEST VALUE for MONEY, EVER! covering all the necessary requirements of a sound, robust and complete investing method.

SUBSCRIBE NOW!

1 month subscription (Rs.2500.00)
3 month subscription (Rs.6750.00) (save 10%)
6 month subscription (Rs.12000.00) (save 20%)
12 month subscription (Rs.21000.00) (save 30%)

Performance of Trend Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now