www.TradersEdgeInda.com
          Enriching Investors Since 1998

Profitable Trading Solutions for the Intelligent Investor


Home   Contact Us   Free Newsletter  Services  SUBSCRIBE  Sitemap   About Us   Why Us   Testimonials

 

Newsletter Services

Long Term Investing
Position / Trend Trading
Swing Trading
Day Trading
Futures Trading

Futures Day Trading

 

Trading Methods

Day Trading

Swing Trading
Trend Trading
 
Trading Strategies
Basic Technical Analysis
Dow Theory
Elliott Wave Theory
Japanese Candlestick
Multiple Time Frame
 
Futures & Options
Beginners Guide - Futures
Beginners Guide - Options
FAQs: F & O
 
Edutorials
External Relative Strength
Exchange Traded Funds
Mastering Risk/Reward
Short Selling
What is Stop Loss
Support & Resistance
Trend is Your Friend
 
Market Research
Market Gems
Stock Picks
 
Market Indices
BSE Sensex
NSE Nifty
CNX Nifty Junior
CNX 100
NSE CNX MidCap
NSE IT Sector Index
 
Trading Resources
Freebies
Mind over Markets
Stock Charts
Trading Lesson
 
 
 
 

Performance of Futures Trading Daily Newsletter

Performance of Futures Trading Daily Newsletter

Check out the actual performance of our Futures Trading Newsletter and see how it can help you profit from uptrends and downtrends in bull & bear markets by taking advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

Actual Performance of our Futures Trading Newsletter calculated as on End of Day on 25th January 2012.

Performance of our Long BUY & Short SELL Trading Signals!

Security Name Trading
Signal
Price
When
Trading
Signal
Triggered
Date
When
Trading
Signal
Triggered
Price
on
25th
Jan
2012
% Return
- CNX BANK INDEX BUY 8350.90 3 Jan 9856.00 18.02
- MINI NIFTY BUY 4783.45 3 Jan 5160.85 7.89
- NSE50 BUY 4783.20 3 Jan 5161.40 7.91
3I INFOTECH BUY 17.30 24 Jan 16.20 -6.36
ABAN OFFSHORE BUY 334.45 4 Jan 441.95 32.14
ABB BUY 601.55 9 Jan 800.25 33.03
ABG SHIPYARD BUY 410.85 24 Jan 399.15 -2.85
ACC BUY 1144.55 17 Jan 1177.70 2.90
ADANI ENTERPRISES BUY 285.30 10 Jan 399.65 40.08
ADANI POWER BUY 67.05 3 Jan 88.55 32.07
ALLAHABAD BANK BUY 125.45 3 Jan 150.80 20.21
ALOK INDS BUY 19.35 24 Jan 19.70 1.81
AMBUJA CEMENTS BUY 157.65 17 Jan 161.40 2.38
ANDHRA BANK BUY 84.75 3 Jan 103.60 22.24
APOLLO TYRES BUY 67.15 24 Jan 68.55 2.08
ASHOK LEYLAND BUY 23.50 3 Jan 27.40 16.60
ASIAN PAINTS BUY 2669.95 3 Jan 2847.35 6.64
AXIS BANK BUY 830.95 3 Jan 1065.55 28.23
BAJAJ AUTO BUY 1472.25 19 Jan 1588.80 7.92
BAJAJ HOLDINGS & INV BUY 667.35 24 Jan 667.75 0.06
BALRAMPUR CHINI MILLS BUY 41.50 19 Jan 44.75 7.83
BANK OF BARODA BUY 701.75 3 Jan 794.10 13.16
BANK OF INDIA BUY 288.65 3 Jan 341.45 18.29
BATA (I) BUY 615.50 24 Jan 627.10 1.88
BEML BUY 536.50 19 Jan 528.85 -1.43
BGR ENERGY SYSTEMS BUY 189.65 3 Jan 239.05 26.05
BHARAT FORGE BUY 286.35 24 Jan 282.20 -1.45
BHARTI AIRTEL BUY 336.30 13 Jan 358.85 6.71
BHEL BUY 281.30 23 Jan 282.30 0.36
BOSCH BUY 6798.00 30 Dec 7243.75 6.56
BPCL BUY 485.85 10 Jan 578.30 19.03
CAIRN INDIA BUY 336.30 13 Jan 346.95 3.17
CANARA BANK BUY 367.90 2 Jan 478.95 30.18
CENTRAL BANK OF (I) BUY 79.20 20 Jan 84.40 6.57
CENTURY TEXTILES BUY 235.85 10 Jan 271.65 15.18
CESC BUY 204.00 2 Jan 250.70 22.89
CHAMBAL FERTILIZERS BUY 81.00 24 Jan 82.75 2.16
CIPLA BUY 341.95 23 Jan 342.20 0.07
COLGATE PALMOLIVE (I) BUY 970.75 17 Jan 979.10 0.86
CUMMINS INDIA BUY 361.85 10 Jan 419.05 15.81
DENA BANK BUY 62.05 23 Jan 66.85 7.74
DEVELOPMENT CREDIT BANK BUY 41.75 23 Jan 42.80 2.52
DIVI'S LABORATORIES BUY 794.05 24 Jan 800.85 0.86
DLF BUY 185.55 10 Jan 219.35 18.22
DR REDDY BUY 1617.45 3 Jan 1646.05 1.77
ESCORTS BUY 71.05 10 Jan 85.05 19.70
ESSAR OIL BUY 53.75 23 Jan 62.45 16.19
EVEREST KANTO CYLINDER BUY 33.40 24 Jan 35.85 7.34
EXIDE BUY 108.55 2 Jan 129.00 18.84
FEDERAL BANK BUY 338.95 2 Jan 412.35 21.66
FINANCIAL TECHNO (I) BUY 562.80 3 Jan 712.35 26.57
GMDC BUY 172.85 11 Jan 184.75 6.88
GMR INFRASTRUCTURE BUY 29.10 24 Jan 30.35 4.30
GRASIM BUY 2444.60 9 Jan 2489.50 1.84
GVK POWER & INFRA BUY 14.25 24 Jan 14.55 2.11
HCL TECH BUY 425.05 17 Jan 422.15 -0.68
HDFC BUY 668.20 3 Jan 708.95 6.10
HDFC BANK BUY 442.40 3 Jan 489.35 10.61
HIND ZINC BUY 128.90 24 Jan 129.00 0.08
HINDUSTAN CONSTRUCTION CO BUY 17.95 3 Jan 23.90 33.15
HINDUSTAN OIL EXPLORATION BUY 95.85 3 Jan 117.60 22.69
HINDUSTAN UNILEVER BUY 399.90 17 Jan 392.90 -1.75
HOTEL LEELA VENTURES BUY 34.00 19 Jan 34.70 2.06
HOUSING DEV & INFRA BUY 56.90 3 Jan 82.75 45.43
HPCL BUY 247.10 10 Jan 286.20 15.82
ICICI BANK BUY 799.35 19 Jan 880.00 10.09
IDBI BUY 82.35 3 Jan 101.75 23.56
IDEA CELLULAR BUY 93.45 24 Jan 94.10 0.70
IDFC BUY 96.90 3 Jan 129.55 33.69
IFCI BUY 26.30 23 Jan 27.40 4.18
INDIA CEMENTS BUY 69.80 3 Jan 80.90 15.90
INDIA INFOLINE BUY 46.25 9 Jan 56.30 21.73
INDIABULLS REAL ESTATES BUY 64.20 20 Jan 68.85 7.24
INDIAN BANK BUY 187.20 3 Jan 218.80 16.88
INDIAN HOTELS CO BUY 62.80 23 Jan 64.40 2.55
INDIAN OVERSEAS BANK BUY 86.55 20 Jan 91.20 5.37
INDRAPRASTHA GAS BUY 336.65 24 Jan 347.20 3.13
INDUSIND BANK BUY 281.25 20 Jan 294.95 4.87
IOC BUY 256.75 6 Jan 283.05 10.24
IRB INFRASTRUCTURE DEVELOPERS BUY 141.25 10 Jan 168.45 19.26
IVRCL INFRAST & PROJ BUY 29.15 2 Jan 52.20 79.07
JAIN IRRIGATION SYSTEMS BUY 103.40 23 Jan 103.30 -0.10
JAIPRAKASH ASSOCIATES BUY 55.50 10 Jan 73.25 31.98
JAIPRAKASH POWER VENTURES BUY 34.70 10 Jan 43.50 25.36
JET AIRWAYS BUY 178.90 3 Jan 245.30 37.12
JINDAL SOUTHWEST BUY 510.95 24 Jan 530.15 3.76
JINDAL STEEL & POWER BUY 502.25 10 Jan 541.45 7.80
KARNATAKA BANK BUY 79.55 20 Jan 84.25 5.91
KINGFISHER AIRLINES BUY 21.10 10 Jan 25.75 22.04
KOTAK MAHINDRA BANK BUY 447.40 3 Jan 494.30 10.48
LARSEN & TOUBRO BUY 1063.90 3 Jan 1333.20 25.31
LIC HOUSING FINANCE BUY 256.70 24 Jan 257.05 0.14
LUPIN BUY 443.90 19 Jan 459.50 3.51
M&M BUY 686.80 24 Jan 686.25 -0.08
MARUTI UDYOG BUY 971.60 9 Jan 1186.95 22.16
MAX (I) BUY 147.30 9 Jan 162.35 10.22
MERCATOR LINES BUY 17.50 3 Jan 24.35 39.14
MRPL BUY 59.60 24 Jan 61.20 2.68
MTNL BUY 28.50 24 Jan 29.75 4.39
NAGARJUNA CONSTRUCTION CO  BUY 34.50 2 Jan 54.55 58.12
NATL ALUM BUY 51.15 30 Dec 56.65 10.75
NTPC BUY 160.40 11 Jan 174.75 8.95
OIL (I) BUY 1131.40 12 Jan 1190.20 5.20
ONGC BUY 263.25 17 Jan 272.85 3.65
ONMOBILE GLOBAL BUY 76.00 19 Jan 76.90 1.18
OPTO CIRCUITS (I) BUY 210.25 11 Jan 243.80 15.96
ORCHID CHEMICALS BUY 140.75 3 Jan 167.65 19.11
ORIENTAL BANK BUY 230.10 20 Jan 246.90 7.30
PANTALOON RETAIL (I) BUY 154.05 18 Jan 176.10 14.31
PATEL ENGINEERING BUY 100.90 24 Jan 103.75 2.82
PATNI COMPUTER SYST BUY 451.50 3 Jan 478.45 5.97
PETRONET LNG BUY 160.35 23 Jan 162.90 1.59
PNB BUY 796.95 3 Jan 1004.85 26.09
POWER FINANCE CORP BUY 142.60 3 Jan 168.35 18.06
PRAJ INDS BUY 75.50 22 Dec 83.65 10.79
PTC INDIA BUY 41.50 3 Jan 49.85 20.12
PUNJ LLOYD BUY 42.30 3 Jan 52.45 24.00
RANBAXY BUY 396.35 20 Dec 473.10 19.36
RELIANCE CAPITAL BUY 250.45 3 Jan 345.50 37.95
RELIANCE COMMUNICATIONS BUY 72.55 2 Jan 96.30 32.74
RELIANCE INDS BUY 780.05 18 Jan 791.00 1.40
RELIANCE INFRASTRUCTURE BUY 354.50 3 Jan 513.60 44.88
RELIANCE POWER BUY 73.05 3 Jan 97.40 33.33
RURAL ELECTRIFICATION CORPORATION BUY 154.20 30 Dec 196.15 27.20
S KUMARS NATIONWIDE BUY 25.45 6 Jan 34.15 34.18
SAIL BUY 80.85 21 Dec 98.45 21.77
SBI BUY 1705.30 10 Jan 2062.85 20.97
SESA GOA  BUY 164.35 3 Jan 200.40 21.93
SHREE RENUKA SUGARS BUY 26.15 3 Jan 36.75 40.54
SHRIRAM TRANSPORT FINANCE BUY 441.40 3 Jan 580.30 31.47
SIEMENS BUY 666.75 3 Jan 752.60 12.88
SOBHA DEVELOPERS BUY 201.10 3 Jan 256.60 27.60
SREI INFRASTRUCTURE FINAN BUY 30.75 24 Jan 32.60 6.02
SUZLON ENERGY BUY 18.85 3 Jan 27.25 44.56
SYNDICATE BANK BUY 74.50 3 Jan 96.70 29.80
TATA CHEMICALS BUY 326.40 17 Jan 326.45 0.02
TATA COMMUNICATIONS BUY 225.15 23 Jan 234.75 4.26
TATA MOTORS BUY 184.15 2 Jan 231.10 25.50
TATA MOTORS DVR 'A' ORDINARY BUY 88.85 2 Jan 114.95 29.38
TATA POWER BUY 93.10 3 Jan 105.75 13.59
TATA STEEL BUY 362.40 3 Jan 445.25 22.86
TATA TELESERV(MAHARASTRA)  BUY 13.10 3 Jan 15.60 19.08
TITAN INDUSTRIES BUY 181.55 10 Jan 197.80 8.95
TVS MOTOR CO BUY 48.25 10 Jan 53.55 10.98
UCO BANK BUY 50.30 3 Jan 68.40 35.98
ULTRATECH CEMENT  BUY 1172.15 10 Jan 1237.65 5.59
UNION BANK BUY 179.25 10 Jan 206.05 14.95
UNITECH BUY 20.15 3 Jan 27.40 35.98
UNITED PHOSPHOROUS BUY 142.55 19 Jan 143.05 0.35
VIJAYA BANK BUY 53.80 20 Jan 55.90 3.90
VOLTAS  BUY 95.15 24 Jan 97.35 2.31
WELSPUN GUJ ST. RO. BUY 79.40 13 Dec 127.40 60.45
WIPRO BUY 407.60 16 Jan 420.30 3.12
YES BANK BUY 246.50 3 Jan 329.50 33.67


As you can see from the list above the % of Profitable or Successful trading calls is more than 90%


FREE issue of our Futures Trading Newsletter
(dated 27th January 2012) (You will need Adobe Acrobat Reader to view this newsletter)

The Futures Trading Daily Newsletter takes advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

The Futures Trading Daily Newsletter is perfect for the futures trader who would like to trade short term swings or trends, in Indian stock and index futures, lasting anywhere from a few days to weeks.
 

The Futures Trading Newsletter will:

  1. Identify potential new trades.
     
  2. Provide you with proprietary bullish and bearish trend outlook for all index and stock futures.
     
  3. Provide levels for entering a trade, closing a trade and booking profits at the end of a trade.
     
  4. Include the Pyramiding Trading Technique to help you extract maximum profits from any trended move.
     
  5. Protect your trading capital with sound money management and stop loss mechanism.
     

SUBSCRIBE NOW!
1 month subscription (Rs.3000.00)
3 month subscription (Rs.8100.00) (save 10%)
6 month subscription (Rs.14400.00) (save 20%)
12 month subscription (Rs.25200.00) (save 30%)

 

HURRY! DO NOT MISS OUT ON THE NEXT BIG PROFIT MAKING MOVE

And Finally...

  • Our daily futures trading advisory newsletter is backed by decades of professional trading experience. This will help you (both the novice and the professional trader) to avoid making financially costly mistakes by providing you with profitable trading signals, intelligent protective stops and capital management for the preservation of your trading capital.
     
  • The fact is that if you trade without a proven system created from experience you will lose money. This is a simple point that many new traders overlook. New Traders spend too much time trading based on the emotions of fear and greed when they should be focusing on trading a winning plan that takes advantage of other peoples emotions, not yours!
     
  • The Futures Trading Newsletter for Indian Stocks and Index Will Provide You With Proven Signals To Start Successfully Trading The Indian Futures Markets Instantly!
     

SUBSCRIBE to the Futures Trading Newsletter and see how it can help you profit from uptrends and downtrends in bull & bear markets by taking advantage of short term explosive moves in Indian Stock & Index Futures to extract maximum profits from short term trends lasting from a few days to weeks.

More info on the Futures Trading Newsletter

SUBSCRIBE NOW and start making PROFITS immediately trading Indian stock & Index futures in both uptrends and downtrends in Bull & Bear markets.

(Please click on the subscription period below!)

1 month subscription (Rs.3000.00)
3 month subscription (Rs.8100.00) (save 10%)
6 month subscription (Rs.14400.00) (save 20%)
12 month subscription (Rs.25200.00) (save 30%)

Performance of Futures Trading Picks Newsletter

 

Long Term Investing

Multiply your capital by investing
in the
long term trends
of
Multi Bagger Stocks
with our
Trend Trading Picks Weekly Newsletter
Check Performance
Subscribe Now

 

Trend Trading

Create wealth for yourself
by
quickly identifying changes in trends, riding the trend
and
booking profits at the end of the trend
with our
Trend Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Swing Trading

Capture brief price swings
in
fast moving trending stocks
for a quick
3-15% profit
in
2-7 days
with our
Swing Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Day Trading

Capitalize
on
intra-day price volatility of the most active stocks in both
BULLISH & BEARISH Markets
to
generate a steady stream of daily income
with our
Day Trading PICKS Newsletter
Check Performance
Subscribe Now

 

Futures Trading

Profit from
uptrends
&
downtrends
in
BULL & BEAR
markets trading
Stock & Index
futures

with our
Futures Trading Newsletter
Check Performance
Subscribe Now

 

Futures Day Trading

Extract
maximum profits everyday
by
taking advantage
of
intra-day volatility
in
highly liquid futures contract

with our
Futures Day Trading Newsletter
Subscribe Now